Apartment | Floor | Rooms | m2 | Price | Pricewith built-in furniture For the package with built-in furniture, in addition of turnkey finishing, we will also install a hallway wardrobe and kitchen furniture together with a sink, a mixer tap and integrated kitchen appliances. *Ask about the package availability from our sales consultant. |
||
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 5.3 | 28.7 | Sold | ||
2 | 1 | 1 | 4.5 | 25.2 | Sold | ||
3 | 1 | 1 | 4.3 | 24.9 | Sold | ||
4 | 1 | 1 | 3 | 25 | Sold | ||
5 | 1 | 2 | 3 | 43.5 | Sold | ||
6 | 1 | 2 | 4.7 | 41.6 | Sold | ||
7 | 1 | 2 | 5.1 | 41.6 | Sold | ||
8 | 1 | 2 | 41.6 | Sold | |||
9 | 1 | 2 | 5.0 | 41.3 | Sold | ||
43 | 1 | 2 | 4.8 | 41.8 | Sold | ||
44 | 1 | 2 | 5.1 | 41.4 | Sold | ||
45 | 1 | 2 | 41.6 | Sold | |||
46 | 1 | 2 | 5.0 | 41.7 | Sold | ||
47 | 1 | 2 | 4.7 | 41.6 | Sold | ||
48 | 1 | 2 | 2.3 | 43.6 | Sold | ||
49 | 1 | 1 | 2.3 | 24.9 | Sold | ||
50 | 1 | 1 | 4.3 | 25 | Sold | ||
51 | 1 | 1 | 4.5 | 25.4 | Sold | ||
52 | 1 | 1 | 5.3 | 28.7 | Sold | ||
10 | 2 | 1 | 25.2 | Sold | |||
11 | 2 | 1 | 24.9 | Sold | |||
12 | 2 | 1 | 25 | Sold | |||
13 | 2 | 2 | 4.6 | 43.5 | Sold | ||
14 | 2 | 2 | 4.6 | 41.6 | Sold | ||
15 | 2 | 2 | 4.7 | 41.6 | Sold | ||
16 | 2 | 2 | 41.6 | Sold | |||
17 | 2 | 2 | 4.8 | 41.3 | Sold | ||
18 | 2 | 2 | 4.5 | 41.5 | Sold | ||
19 | 2 | 1 | 24.7 | Sold | |||
20 | 2 | 1 | 5.1 | 28.7 | Sold | ||
53 | 2 | 1 | 5.1 | 28.7 | Sold | ||
54 | 2 | 1 | 24.7 | Sold | |||
55 | 2 | 2 | 4.8 | 41.4 | Sold | ||
56 | 2 | 2 | 41.6 | Sold | |||
57 | 2 | 2 | 4.8 | 41.7 | Sold | ||
58 | 2 | 2 | 4.5 | 41.6 | Sold | ||
59 | 2 | 2 | 4.6 | 43.6 | Sold | ||
60 | 2 | 1 | 24.9 | Sold | |||
61 | 2 | 1 | 25 | Sold | |||
62 | 2 | 1 | 25.4 | Sold | |||
21 | 3 | 1 | 25.2 | Sold | |||
22 | 3 | 1 | 24.9 | Sold | |||
23 | 3 | 1 | 25 | Sold | |||
24 | 3 | 2 | 4.6 | 43.5 | Sold | ||
25 | 3 | 2 | 4.6 | 41.6 | Sold | ||
26 | 3 | 2 | 4.8 | 41.6 | Sold | ||
27 | 3 | 2 | 41.6 | Sold | |||
28 | 3 | 2 | 4.9 | 41.3 | Sold | ||
29 | 3 | 2 | 4.8 | 41.5 | Sold | ||
30 | 3 | 1 | 4.2 | 24.7 | Sold | ||
31 | 3 | 1 | 5.1 | 28.7 | Sold | ||
63 | 3 | 1 | 5.3 | 28.7 | Sold | ||
64 | 3 | 1 | 4.2 | 24.7 | Sold | ||
65 | 3 | 2 | 4.9 | 41.4 | Sold | ||
66 | 3 | 2 | 41.6 | Sold | |||
67 | 3 | 2 | 4.9 | 41.7 | Sold | ||
68 | 3 | 2 | 4.5 | 41.6 | Sold | ||
69 | 3 | 2 | 4.5 | 43.6 | Sold | ||
70 | 3 | 1 | 24.9 | Sold | |||
71 | 3 | 1 | 25 | Sold | |||
72 | 3 | 1 | 25.4 | Sold | |||
32 | 4 | 1 | 25.2 | Sold | |||
33 | 4 | 1 | 24.9 | Sold | |||
34 | 4 | 1 | 25 | Sold | |||
35 | 4 | 2 | 4.2 | 43.5 | Sold | ||
36 | 4 | 2 | 4.7 | 41.6 | Sold | ||
37 | 4 | 2 | 4.7 | 41.6 | Sold | ||
38 | 4 | 2 | 41.6 | Sold | |||
39 | 4 | 2 | 5.0 | 41.3 | Sold | ||
40 | 4 | 2 | 4.7 | 41.5 | Sold | ||
41 | 4 | 1 | 4.3 | 24.7 | Sold | ||
42 | 4 | 1 | 4.8 | 28.7 | Sold | ||
73 | 4 | 1 | 28.7 | Sold | |||
74 | 4 | 1 | 24.7 | Sold | |||
75 | 4 | 2 | 4.8 | 41.4 | Sold | ||
76 | 4 | 2 | 41.6 | Sold | |||
77 | 4 | 2 | 4.8 | 41.7 | Sold | ||
78 | 4 | 2 | 4.6 | 41.6 | Sold | ||
79 | 4 | 2 | 4.3 | 43.6 | Sold | ||
80 | 4 | 1 | 24.9 | Sold | |||
81 | 4 | 1 | 25 | Sold | |||
82 | 4 | 1 | 25.4 | Sold |
Underground parking lot12 500 €
Parking lot in front of the house9 000 €
„Smart door“ solution1 200 €
At the request of the owner, we can install a smart door solution in the apartments of ARTE Galeriimaja, which enables the home’s access systems to be handled easily. You can open the smart door system doors with a key, remotely or by entering the correct access code on the keypad.